About this vehicle
-
Odometer:
135,000 KM -
Body Style: Wagon -
Engine:
2L 4 Cylinder Engine -
Transmission:
Automatic -
Drive Train:
Front-Wheel Drive -
Doors:
4-Door -
Fuel Type:
Gasoline
Vehicle Description
Standard
| Anti-Theft & Locks |
| Safety |
| Remote Controls & Release |
| Climate Control |
| Entertainment, Communication & Navigation |
| Seat |
| Storage |
| Tires & Wheels |
| Mirrors & Windows & Wipers |
Technical Specifications
| Chassis | |
| Anti-Brake System | Non-Abs | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Front Suspension | IND |
| Rear Suspension | IND |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 195/60r15 |
| Interior Dimensions | |
| Front Headroom | 39.10 In. |
| Rear Headroom | 39.80 In. |
| Front Legroom | 43.10 In. |
| Rear Legroom | 34.70 In. |
| Front Shoulder Room | 53.50 In. |
| Rear Shoulder Room | 53.60 In. |
| Front Hip Room | 49.40 In. |
| Rear Hip Room | 50.70 In. |
| Exterior Dimensions & Weight | |
| Curb Weight-automatic | 2717 Lbs |
| Curb Weight-manual | 2717 Lbs |
| Overall Length | 178.20 In. |
| Overall Width | 66.90 In. |
| Overall Height | 56.90 In. |
| Wheelbase | 103.00 In. |
| Ground Clearance | 7.70 In. |
| Track Front | 58.80 In. |
| Track Rear | 58.50 In. |
| Cargo Bed Dimensions | |
| Overall Length | 178.20 In. |
| Capacities | |
| Standard Seating | 5 |
| Passenger Volume | 95.90 Cu.ft. |
| Cargo Volume | 35.10 Cu.ft. |
| Standard Towing | 1000 Lbs |
| Maximum Towing | 1000 Lbs |
Vehicle Options
| Braking & Traction |
| Safety |
| Entertainment, Communication & Navigation |
| Storage |
| Roof |
Request Information
2003 Ford Focus Wagon
Speak with a Personal Internet Manager (416) 848-7343

Call For Price